Shankerpur Sarai, Unnao, Uttar Pradesh
GST No. 09CQGPB9804D1ZZ
Approx. Rs 5,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 180 Kg |
| Botanical Source | Cymbopogon martinii |
| Palmarosa Grade | High Geraniol |
| Geraniol Content | 70–75% |
| Extraction Method | Steam Distilled |
| Odour Profile | Geranium Like |
| Application | Perfumery |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Organic Certification | Conventional |
| Shelf Life | 24 Months |
| Color | Pale Yellow |
| Packaging Size | 5 kg |
| Product Packaging Size | 200ml |
Approx. Rs 26,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Cardamom Type | Green Cardamom |
| Product Type | Essential Oil |
| Oil Type | Essential Oil |
| Cineole Content | 40–50% |
| Purity | 99% Pure |
| Extraction Method | Steam Distilled |
| Grade | All Grade |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Country Of Origin | Indian |
| Certification | FSSAI |
| Brand | GR Enterprises |
Cardamom Seed Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 20,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Botanical Source | Cyperus scariosus |
| Nagarmotha Grade | Light Brown Oil |
| Extraction Method | Steam Distilled |
| Purity | 100% Pure & Natural |
| Odour Profile | Earthy |
| Application | Perfumery |
| Packaging Type | Bottle |
| Usage/Application | Pharma, Aromatherapy |
| Shelf Life | 24 Months |
| Product Packaging Size | 220ml |
220ml Nagarmotha Cypriol Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 7,800 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Chemotype | Camphor Type |
| Botanical Source | Rosmarinus officinalis |
| Plant Part Used | Leaf |
| Purity | 100% Pure |
| Application | Food Flavour, Aromatherapy, Hair Care, Room Fragrance, Ayurvedic, Cosmetics, Pharma |
| Extraction Method | Steam Distilled |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
150ml Rosemary Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 9,800 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Variety | Kashmiri |
| Grade | Pharma Grade |
| Packaging Size | 1 kg |
| Purity | 99% Pure |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
| Product Packaging Type | Bottle |
500ml Lavender Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 4,600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Extraction Method | CO2 Extracted |
| Grade | Food Grade |
| Variety | East Indian |
| Purity | 100% Pure |
| Application | Pharma, Aromatherapy, Cosmetic, Food Flavor, Perfumery |
| Usage/Application | Pharma |
| Packaging Size | 1 kg |
| Organic | Organic |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Brand | GR Enterprises |
Organic Nutmeg Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Strong base note & natural fixative; blends well with floral, woody, and citrus oils.
Grounding, calming, aids relaxation, helps with insomnia and emotional balance.
Long-lasting; improves with age when stored properly.
Approx. Rs 1,250 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Rhizome Type | Wild Turmeric |
| Oil Type | Essential Oil |
| Purity | 99% Pure |
| Turmerone Content | 40–50% |
| Packaging Size | 25kg |
| Usage/Application | Cosmetic |
| Certification | FSSAI |
| Brand | GR Enterprises |
| Shelf Life | 24 Months |
| Product Packaging Type | Bottle |
120ml Turmeric Root Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 1,450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Chemotype | Camphor Type |
| Botanical Source | Rosmarinus officinalis |
| Purity | 100% Pure & Natural |
| Plant Part Used | Leaf |
| Cineole Content | 40–50% |
| Application | Aromatherapy |
| Extraction Method | Steam Distilled |
| Packaging Size | 250ml |
| Packaging Type | Bottle |
| Rosemary Grade | Standard Oil |
| Shelf Life | 24 Months |
| Color | Colorless |
| Organic Certification | Conventional |
| Usage/Application | Cosmetic |
250ml Pure Rosemary Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 4,850 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Attar Type | Shamama |
| Fragrance Family | Oriental |
| Purity | 99% Pure |
| Packaging Size | I KG |
| Concentration | High Concentration |
| Base Oil | Sandalwood Oil |
| Alcohol Content | Alcohol Free |
| Packaging Type | Glass Bottle |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
| Product Packaging Size | 300ml |
300ml Pure Shamama Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 45,000 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Chamomile Type | German Chamomile |
| Extraction Method | Steam Distilled |
| Purity | 99% Pure |
| Type | Pure Essential Oil |
| Plant Part Used | Flowers |
| Usage Application | Aromatherapy, Pharma, Food Flavour, Cosmetics, Personal Care, Massage Oil |
| Usage/Application | Cosmetic |
| Packaging Size | 1 L |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Brand | GR Enterprises |
220ml Chamomile Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Eucalyptus Species | Eucalyptus globulus |
| Cineole Content | 60–70% |
| Eucalyptus Grade | IP Grade |
| Species Type | Globulus |
| Application | Balms, Household, Pharma, Inhalant, Cosmetics, Aromatherapy, Disinfectant |
| Extraction Method | Steam Distilled |
| Odour Profile | Camphoraceous |
| Organic Certification | Conventional |
| Color | Pale Yellow |
| 10 | 20 |
| Packaging Size | 5 kg |
100ml Eucalyptus Citriodora Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Additional Information:
Approx. Rs 8,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Botanical Source | Pogostemon patchouli |
| Patchouli Grade | Dark |
| Patchouli Origin | Indonesian |
| Extraction Method | Hydro Distilled |
| Patchouli Alcohol | 28–30% |
| Application | Incense, Soap, Aromatherapy, Perfumery, Cosmetics, Room Fragrance, Agarbatti |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Purity | 100% Pure |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
| Product Packaging Size | 250ml |
250ml Patchouli Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 3,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 200ml |
| Extraction Method | Cold Pressed |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Purity | 99% Pure |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
200ml Organic Certified Moroccan Argan Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 1,800 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Variety | Kashmiri |
| Grade | Cosmetic Grade |
| Packaging Size | 250ml |
| Purity | 99% Pure |
| Botanical Name | Lavandula angustifolia |
| Extraction Method | Steam Distillation |
| Packaging Type | Aluminium Bottle |
| Plant Part Used | Flower Buds |
| Usage/Application | Cosmetic |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
| Product Packaging Type | Bottle |
250ml Lavender Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 18,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Oil Type | Peppermint |
| Purity | 99% Pure |
| Isomer Content | Low Cis |
| Packaging Size | 100ml |
| Form | Liquid |
| Application | Detergents, Fine Fragrance, Cosmetics, Flavours, Agarbatti, Soaps |
| Odour Note | Leafy |
| Packaging Type | Glass Bottle |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
Cis 3 Hexanol Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Strong base note & natural fixative; blends well with floral, woody, and citrus oils
Grounding, calming, aids relaxation, helps with insomnia and emotional balance.
Long-lasting; improves with age when stored properly
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Tea Tree Species | Melaleuca spp. |
| Terpinen-4-ol | ≥40% |
| Tea Tree Grade | Technical Grade |
| Application | Skin Care, Cosmetics, Aromatherapy, Animal Care, Pharma, Hair Care |
| Odour Profile | Camphoraceous |
| Extraction Method | Steam Distilled |
| Country of Origin | India |
| Color | Pale Yellow |
| Packaging Size | 1 kg |
Tea Tree Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Strong base note & natural fixative; blends well with floral, woody, and citrus oils.
Grounding, calming, aids relaxation, helps with insomnia and emotional balance.
Long-lasting; improves with age when stored properly.
Approx. Rs 1,450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Lemongrass Species | Cymbopogon citratus |
| Citral Content | 70–75% |
| Lemongrass Grade | High Citral |
| Purity | 98% Pure |
| Application | Aromatherapy, Soap, Ayurvedic, Insect Repellent, Flavour, Cleaning, Fragrance |
| Odour Profile | Lemony |
| Extraction Method | Steam Distilled |
| Organic | No |
| Packaging Type | Drum |
| Extracted From | Leaves |
| Organic Certification | Conventional |
| Color | Pale Yellow |
| Region | North India |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| 12 | 15 |
Approx. Rs 6,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Sandalwood Type | Indian Sandalwood |
| Packaging Size | 1 Kg |
| Purity | 99 |
| Extraction Method | Steam Distilled |
| Usage | Fragrance |
| Grade | Perfumery Grade |
| Application | Fine Perfumery |
| Packaging Type | Bottle |
| Alcohol Free | Yes |
| Wood Origin | Karnataka |
| Shelf Life | 10 years |
| Country of Origin | Made in India |
| 12 | 15 |
Approx. Rs 1,400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Eucalyptus Species | Eucalyptus citriodora |
| Cineole Content | 60–70% |
| Eucalyptus Grade | IP Grade |
| Species Type | Citriodora |
| Application | Cosmetics, Household, Disinfectant, Pharma, Aromatherapy, Balms, Inhalant |
| Extraction Method | Steam Distilled |
| Odour Profile | Camphoraceous |
| Organic Certification | Conventional |
| Color | Pale Yellow |
| Packaging Size | 1 kg |
| 10 | 12 |
Approx. Rs 6,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Jasmine Type | Jasminum Sambac |
| Product Form | Jasmine Oil |
| Extraction Method | Solvent Extracted |
| Grade Standard | Cosmetic Grade |
| Attar Base Oil | DEP |
| Usage Application | Cosmetics |
| Fragrance Note | Base Note |
| Packaging Type | Aluminium Bottle |
| Packaging Size | 1 L |
| 10 | 15 |
Approx. Rs 2,200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Type | Lemon Oil |
| Extraction Method | Steam Distilled |
| Grade | Cosmetic Grade |
| Application | Cosmetic |
| Packaging Size | 5 L |
| Color | Pale Yellow |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Shelf Life | 2 Year |
| 10 | 15 |
Approx. Rs 1,400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Botanical Name | Mentha Piperita |
| Extraction Method | Steam Distillation |
| Source Type | Natural |
| Brand | GR |
| Appearance | Light Yellow |
| Optical Rotation | -17--32 degree |
| Refractive Index | 1.458-1.468 |
| Specific Gravity | 0.888-0.908 |
| 10 | 15 |
Approx. Rs 1,650 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Eugenol Content | 60–70% |
| Oil Type | Crude Oil |
| Packaging Size | 200ml |
| Usage/Application | Pharma |
| Purity | 99% Pure |
| Extraction Method | Steam Distilled |
| Packaging Type | Bottle |
| Grade | Technical Grade |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
200ml Clove Leaf Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 4,400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Botanical Source | Bud |
| Eugenol Content | 85–90% |
| Packaging Size | 1 kg |
| Extraction Method | Steam Distilled |
| Grade | Pharma Grade |
| Packaging Type | Aluminium Bottle |
| Appearance | Reddish Brown |
| Certification | FSSAI |
| Refractive Index | 1.53–1.54 |
| 18 | 5 |
Approx. Rs 7,800 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 180 Litre |
| Oil Type | Lavender |
| Purity | 99% Pure |
| Packaging Size | 200ml |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
| Packaging Type | Bottle |
200ml Lavender Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Approx. Rs 7,200 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Vetiver Origin | North Indian |
| Packaging Size | 1 kg |
| Vetiver Grade | Khus Oil |
| Odour Profile | Earthy |
| Purity | 99% Pure |
| Plant Part Used | Root |
| Application | Incense, Cosmetics, Room Fragrance, Attar Base, Perfumery, Aromatherapy |
| Extraction Method | Steam Distilled |
| Packaging Type | Bottle |
| Soluble In | Alcohol |
| Shelf Life | 24 Months |
| Brand | GR Enterprises |
| Usage/Application | Cosmetic |
1L Khus Wild Vetiver Essential Oils is a premium-grade Renowned for its rich, earthy, and grounding aroma, this oil carries deep woody and smoky notes with subtle sweet-green undertones.Highly valued in perfumery as a long-lasting base note and natural fixative.
Explore More Products
© GR Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited